<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>PrintPlanet.com - Prepress and Workflow Discussion</title>
		<link>http://printplanet.com/forums/</link>
		<description>Discussion on PrePress and Workflow strategies, technologies and general troubleshooting. See vendor- and product-specific forums below.</description>
		<language>en</language>
		<lastBuildDate>Tue, 21 May 2013 12:24:14 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://printplanet.com/forums/images/misc/rss.png</url>
			<title>PrintPlanet.com - Prepress and Workflow Discussion</title>
			<link>http://printplanet.com/forums/</link>
		</image>
		<item>
			<title>Shingling in Preps 6.2</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31207-shingling-preps-6-2-a</link>
			<pubDate>Wed, 15 May 2013 18:59:53 GMT</pubDate>
			<description><![CDATA[So we had a job that was imposed in Preps 6.2 with a 24 page Folding Pattern. We added shingling manually. Everything was just the way we wanted it, but needed to rotate the folding pattern 180 degrees. Once we rotated the folding pattern, all of the manually input shingling was removed and had to be input again. Is this the norm or is there a flaw in the program? I've just never encountered it before. Was curious if anyone else has encountered this.]]></description>
			<content:encoded><![CDATA[<div>So we had a job that was imposed in Preps 6.2 with a 24 page Folding Pattern. We added shingling manually. Everything was just the way we wanted it, but needed to rotate the folding pattern 180 degrees. Once we rotated the folding pattern, all of the manually input shingling was removed and had to be input again. Is this the norm or is there a flaw in the program? I've just never encountered it before. Was curious if anyone else has encountered this.</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>macjmccoy</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31207-shingling-preps-6-2-a</guid>
		</item>
		<item>
			<title>Refining Issue</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31200-refining-issue</link>
			<pubDate>Wed, 15 May 2013 12:34:23 GMT</pubDate>
			<description><![CDATA[Good morning!  I wanted to see if anyone had ever encountered this issue before.

We have a customer who creates his flyers in the program Pages.  He creates tables in Microsoft Excel, copies those tables as images, and then pastes those images into his Pages document.  When we refined the PDF that he created out of pages, some of the dollar figures in the table _image_ changed.  It wouldn't seem possible, but it's happening.  We've looked at his Pages file and verified that the whole table is an image.  The dollar figures that are changing are part of the table that is a calculation (in this case, 25% off list prices).  Somehow the image is keeping some information that it shouldn't, and refining it is causing it to change.]]></description>
			<content:encoded><![CDATA[<div>Good morning!  I wanted to see if anyone had ever encountered this issue before.<br />
<br />
We have a customer who creates his flyers in the program Pages.  He creates tables in Microsoft Excel, copies those tables as images, and then pastes those images into his Pages document.  When we refined the PDF that he created out of pages, some of the dollar figures in the table <u>image</u> changed.  It wouldn't seem possible, but it's happening.  We've looked at his Pages file and verified that the whole table is an image.  The dollar figures that are changing are part of the table that is a calculation (in this case, 25% off list prices).  Somehow the image is keeping some information that it shouldn't, and refining it is causing it to change.</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>PutItOnTheWindmill</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31200-refining-issue</guid>
		</item>
		<item>
			<title>Stock photopraphy</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31170-stock-photopraphy</link>
			<pubDate>Thu, 09 May 2013 18:48:33 GMT</pubDate>
			<description><![CDATA[I need a couple good sites for stock photography. I've tried Getty, and Istock photo and for the life of me can't find what I need (A group of older corporate women). Geez... I thought this would be easy! LOL]]></description>
			<content:encoded><![CDATA[<div>I need a couple good sites for stock photography. I've tried Getty, and Istock photo and for the life of me can't find what I need (A group of older corporate women). Geez... I thought this would be easy! LOL</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>brent</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31170-stock-photopraphy</guid>
		</item>
		<item>
			<title><![CDATA[iMac running OS 10.8.3 can't connect to server]]></title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31169-imac-running-os-10-8-3-cant-connect-server</link>
			<pubDate>Thu, 09 May 2013 15:48:15 GMT</pubDate>
			<description><![CDATA[We have an older SGI server running Unix from aprrox 2002. Not sure what version of Unix that this is running. We are unable to connect to the server (AFP). Other Macs we have we can connect, but they are running 10.6 or 10.7. 10.6 connected no problem out of the box. For 10.7 we had to put some code in Terminal to connect. No big deal. It appears Apple has dropped support for AFP. Several calls to Apple support and it appears we are SOL. Did a lot of poking around doing web searches, but wasn't able to find a solution. Has anyone else experienced this and is there anything we can do to get this machine to connect? 

At this point we may just send the Mac back and try to find a "newer" iMac that is running 10.7. Thanks Apple.]]></description>
			<content:encoded><![CDATA[<div>We have an older SGI server running Unix from aprrox 2002. Not sure what version of Unix that this is running. We are unable to connect to the server (AFP). Other Macs we have we can connect, but they are running 10.6 or 10.7. 10.6 connected no problem out of the box. For 10.7 we had to put some code in Terminal to connect. No big deal. It appears Apple has dropped support for AFP. Several calls to Apple support and it appears we are SOL. Did a lot of poking around doing web searches, but wasn't able to find a solution. Has anyone else experienced this and is there anything we can do to get this machine to connect? <br />
<br />
At this point we may just send the Mac back and try to find a &quot;newer&quot; iMac that is running 10.7. Thanks Apple.</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>MrDHG</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31169-imac-running-os-10-8-3-cant-connect-server</guid>
		</item>
		<item>
			<title>Printer and Folding Machine Recommendations??</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31160-printer-folding-machine-recommendations</link>
			<pubDate>Wed, 08 May 2013 18:26:37 GMT</pubDate>
			<description><![CDATA[I've been doing graphic design for a while now and i find that i make most of my money on the print side. I do mostly brochures, flyers and small things like that. Now im looking to buy my own printer and folding machine to do these types of jobs. Im looking for something that can print 11x17, can print end to end with no bleed. anyone have any recommendations? Right now im paying about 15 cents for full color front and back on 8x11.]]></description>
			<content:encoded><![CDATA[<div>I've been doing graphic design for a while now and i find that i make most of my money on the print side. I do mostly brochures, flyers and small things like that. Now im looking to buy my own printer and folding machine to do these types of jobs. Im looking for something that can print 11x17, can print end to end with no bleed. anyone have any recommendations? Right now im paying about 15 cents for full color front and back on 8x11.</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>newyork2050</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31160-printer-folding-machine-recommendations</guid>
		</item>
		<item>
			<title>Leo Arrow fonts, free font is a new born in a historic traditional typography.</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31131-leo-arrow-fonts-free-font-new-born-historic-traditional-typography</link>
			<pubDate>Thu, 02 May 2013 21:36:58 GMT</pubDate>
			<description><![CDATA[Hello to all,
I created another font (I'll be taking it taste?), this time is a Serif Font, I called Leo Arrow, has a good spazieggiatura and spacing, if you care about is Dafont.com in the category "Various Basic" and also in other sites of fonts free, or you can download on the website of our print shop (http://www.tipografialeone.net) download area. Last detail not to be overlooked, is licensed free even for commercial purposes, in short, if you like to use it where and how you like! Thank you!]]></description>
			<content:encoded><![CDATA[<div>Hello to all,<br />
I created another font (I'll be taking it taste?), this time is a Serif Font, I called Leo Arrow, has a good spazieggiatura and spacing, if you care about is Dafont.com in the category &quot;Various Basic&quot; and also in other sites of fonts free, or you can download on the website of our <a href="http://www.tipografialeone.net" target="_blank">print shop</a> download area. Last detail not to be overlooked, is licensed free even for commercial purposes, in short, if you like to use it where and how you like! Thank you!</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>tipografialeone</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31131-leo-arrow-fonts-free-font-new-born-historic-traditional-typography</guid>
		</item>
		<item>
			<title>Evil Quark</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31130-evil-quark</link>
			<pubDate>Thu, 02 May 2013 21:22:48 GMT</pubDate>
			<description>When printing from Quark, I will select separations in Color Options/Mode, but it will not print the separations but will just print a composite. Am I missing a setting somewhere? (This does not happen all the time but often enough I thought I would make this post)

Thanks in advance for any assistance on this

Drew Bohlen</description>
			<content:encoded><![CDATA[<div>When printing from Quark, I will select separations in Color Options/Mode, but it will not print the separations but will just print a composite. Am I missing a setting somewhere? (This does not happen all the time but often enough I thought I would make this post)<br />
<br />
Thanks in advance for any assistance on this<br />
<br />
Drew Bohlen</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>KidBilly</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31130-evil-quark</guid>
		</item>
		<item>
			<title>In Excel how to add an asterik to a whole column of set numbers</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31124-excel-how-add-asterik-whole-column-set-numbers</link>
			<pubDate>Wed, 01 May 2013 21:46:53 GMT</pubDate>
			<description><![CDATA[I'm a newby to this barcode nightmare and am working, somewhat one sided - I'm trying to resolve the issue and ID Automation isn't much help . . .
I bought an encoder and font package and can't make it work right.
Then I find out Code 39 - free barcode font - can be used just by adding asterisks to start and end numbers in Excel
I have client supplied numbers, how do I add the asterisk to the whole column at front & end?]]></description>
			<content:encoded><![CDATA[<div>I'm a newby to this barcode nightmare and am working, somewhat one sided - I'm trying to resolve the issue and ID Automation isn't much help . . .<br />
I bought an encoder and font package and can't make it work right.<br />
Then I find out Code 39 - free barcode font - can be used just by adding asterisks to start and end numbers in Excel<br />
I have client supplied numbers, how do I add the asterisk to the whole column at front &amp; end?</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>camasprinter</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31124-excel-how-add-asterik-whole-column-set-numbers</guid>
		</item>
		<item>
			<title>RIP Recommendations</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31121-rip-recommendations</link>
			<pubDate>Wed, 01 May 2013 17:35:34 GMT</pubDate>
			<description>I am hoping to get a recommendation for a RIP from some actual users.  

Here is what I have:

1 - iGen4
1 - Indigo 5500
1 - Xerox Nuvera
2 - Cannon Imagerunner 125
1 - Mach 5/HJ950 Color Envelope Printer

Here is what I want from a RIP: (in order of importance)

Soft Proof Capabilities
Reliability that soft proof will match output (ie transparency issues)
ROOM/PDF workflow
basic imposition
jdf (for compatible machines)

If anybody has a recommendation for a RIP that you have had first hand experience with that would be great.

I have experience with Heidelberg and Rampage RIPS but both were in Offset environment.  This is strictly digital output that I am looking for.

Thank in advance for your help!</description>
			<content:encoded><![CDATA[<div>I am hoping to get a recommendation for a RIP from some actual users.  <br />
<br />
Here is what I have:<br />
<br />
1 - iGen4<br />
1 - Indigo 5500<br />
1 - Xerox Nuvera<br />
2 - Cannon Imagerunner 125<br />
1 - Mach 5/HJ950 Color Envelope Printer<br />
<br />
Here is what I want from a RIP: (in order of importance)<br />
<br />
Soft Proof Capabilities<br />
Reliability that soft proof will match output (ie transparency issues)<br />
ROOM/PDF workflow<br />
basic imposition<br />
jdf (for compatible machines)<br />
<br />
If anybody has a recommendation for a RIP that you have had first hand experience with that would be great.<br />
<br />
I have experience with Heidelberg and Rampage RIPS but both were in Offset environment.  This is strictly digital output that I am looking for.<br />
<br />
Thank in advance for your help!</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>bobtucker</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31121-rip-recommendations</guid>
		</item>
		<item>
			<title>Kodak software pricing and service contracts.</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31108-kodak-software-pricing-service-contracts</link>
			<pubDate>Tue, 30 Apr 2013 12:11:16 GMT</pubDate>
			<description>Because of the upcoming Kodak software pricing and prices of the service contracts, is anyone switching to Rampage or other prepress workflows? Also, if you have already switched from Kodak to Rampage, how was the transition?</description>
			<content:encoded><![CDATA[<div>Because of the upcoming Kodak software pricing and prices of the service contracts, is anyone switching to Rampage or other prepress workflows? Also, if you have already switched from Kodak to Rampage, how was the transition?</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>macjmccoy</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31108-kodak-software-pricing-service-contracts</guid>
		</item>
		<item>
			<title>quark 9</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31104-quark-9-a</link>
			<pubDate>Mon, 29 Apr 2013 17:58:57 GMT</pubDate>
			<description>We were recently forced (kicking and screaming) to purchase the new version of the q. I last used it a few years ago on 6.5. We have a Rampage RIP. The first thing I noticed was on a job we have done several times (but not in a few years) that converts spot to CMYK in Rampage (all images are build in PhotoShop as duotone spot colors). The colors are separating with different builds - as from a Lab definition, so the color in Rampage is like the inverse of what I need/want to match the previous. Using FontWizard XT I exported to a pdf and rebuilt/remapped the spots to the Pantone color bridge, but whether I let Rampage remap or if I use the Pantone bridge definitions, I cannot match the previous proof/finished product. I know its because of how the q 9 handles color definition. Short of reinstalling the q 6.5, any ideas for a workaround?</description>
			<content:encoded><![CDATA[<div>We were recently forced (kicking and screaming) to purchase the new version of the q. I last used it a few years ago on 6.5. We have a Rampage RIP. The first thing I noticed was on a job we have done several times (but not in a few years) that converts spot to CMYK in Rampage (all images are build in PhotoShop as duotone spot colors). The colors are separating with different builds - as from a Lab definition, so the color in Rampage is like the inverse of what I need/want to match the previous. Using FontWizard XT I exported to a pdf and rebuilt/remapped the spots to the Pantone color bridge, but whether I let Rampage remap or if I use the Pantone bridge definitions, I cannot match the previous proof/finished product. I know its because of how the q 9 handles color definition. Short of reinstalling the q 6.5, any ideas for a workaround?</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>digitalatsigonedotcom</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31104-quark-9-a</guid>
		</item>
		<item>
			<title>Recycling of textiles</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31102-recycling-textiles</link>
			<pubDate>Mon, 29 Apr 2013 17:23:27 GMT</pubDate>
			<description><![CDATA[I have a few clients that print on textiles.  Mostly flag or jersey type materials.  Trying to find a home for this stuff and recycle it in Ontario.  I know textiles could be used in the Linoleum business back in the day but can't find a home now.  These would be clean cut offs.   Any help would be great.  mark@greenflow.com.

Thank you.]]></description>
			<content:encoded><![CDATA[<div>I have a few clients that print on textiles.  Mostly flag or jersey type materials.  Trying to find a home for this stuff and recycle it in Ontario.  I know textiles could be used in the Linoleum business back in the day but can't find a home now.  These would be clean cut offs.   Any help would be great.  <a href="mailto:mark@greenflow.com">mark@greenflow.com</a>.<br />
<br />
Thank you.</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>Mark Wiedener</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31102-recycling-textiles</guid>
		</item>
		<item>
			<title>Imposing 2 books on one sheet</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31099-imposing-2-books-one-sheet</link>
			<pubDate>Sun, 28 Apr 2013 20:15:17 GMT</pubDate>
			<description><![CDATA[Hi group,

I need to print 20 books on a Digital press on 12x18 sheet.
I'd like to print 1 book next to the other, page 1,1. 2,2. 3,3. and so on.
Is their any imposition software that will easily let me do this automatically ...

kindest Regards

Matt]]></description>
			<content:encoded><![CDATA[<div>Hi group,<br />
<br />
I need to print 20 books on a Digital press on 12x18 sheet.<br />
I'd like to print 1 book next to the other, page 1,1. 2,2. 3,3. and so on.<br />
Is their any imposition software that will easily let me do this automatically ...<br />
<br />
kindest Regards<br />
<br />
Matt</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>M@CK</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31099-imposing-2-books-one-sheet</guid>
		</item>
		<item>
			<title>replace dead AIT-1 tape drive - help!</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31089-replace-dead-ait-1-tape-drive-help</link>
			<pubDate>Fri, 26 Apr 2013 12:52:13 GMT</pubDate>
			<description><![CDATA[Let me start this by saying I know next-to-nothing about tape drives other than how to use one.

I have a library of archives on Sony AIT-1 (35GB native/91GB compressed) tapes. I access the tapes from a Mac via Retrospect 6 and an external FireWire Sony StorStation drive (model ATDEA2A). The drive appears to have died today, so I need to replace it.

Can anyone educate me about these drives? If I get one that writes higher-capacity tapes, will it still read my old tapes? I'm probably not going to make any more tape archives since external HDs are so cheap these days, but I still need access to my old tape library on a regular basis.]]></description>
			<content:encoded><![CDATA[<div>Let me start this by saying I know next-to-nothing about tape drives other than how to use one.<br />
<br />
I have a library of archives on Sony AIT-1 (35GB native/91GB compressed) tapes. I access the tapes from a Mac via Retrospect 6 and an external FireWire Sony StorStation drive (model ATDEA2A). The drive appears to have died today, so I need to replace it.<br />
<br />
Can anyone educate me about these drives? If I get one that writes higher-capacity tapes, will it still read my old tapes? I'm probably not going to make any more tape archives since external HDs are so cheap these days, but I still need access to my old tape library on a regular basis.</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>DCurry</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31089-replace-dead-ait-1-tape-drive-help</guid>
		</item>
		<item>
			<title>License Infringement Letter</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31080-license-infringement-letter</link>
			<pubDate>Wed, 24 Apr 2013 18:18:18 GMT</pubDate>
			<description>Has anyone seen a letter indicating patent infringement regarding patents 6,611,349 and 6,738,155 dealing with CTP?

These seem to cover prepress functions done day and and day out by thousands (or more?) prepress departments / printers. Did not know that the workflow defined in these two patents could be patented.</description>
			<content:encoded><![CDATA[<div>Has anyone seen a letter indicating patent infringement regarding patents 6,611,349 and 6,738,155 dealing with CTP?<br />
<br />
These seem to cover prepress functions done day and and day out by thousands (or more?) prepress departments / printers. Did not know that the workflow defined in these two patents could be patented.</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>billw@mlode.com</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31080-license-infringement-letter</guid>
		</item>
		<item>
			<title>CIP3/CIP4 ink key generation from supplied 1-bit tiffs</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31078-cip3-cip4-ink-key-generation-supplied-1-bit-tiffs</link>
			<pubDate>Wed, 24 Apr 2013 13:09:13 GMT</pubDate>
			<description>Hello folks,

We are receiving 1-bit tiffs generated by a workflow other than ours. I was wondering what options there may be to have ink keys generated from them? The 1-bits come from an Apogee system without the module necessary to generate the CIP3/CIP4 data. We run the most current Heidelberg Prinect Workflow and are trying to find an easy solution to this. Any ideas would be greatly appreciated.

Thanks in advance,
Christian.</description>
			<content:encoded><![CDATA[<div>Hello folks,<br />
<br />
We are receiving 1-bit tiffs generated by a workflow other than ours. I was wondering what options there may be to have ink keys generated from them? The 1-bits come from an Apogee system without the module necessary to generate the CIP3/CIP4 data. We run the most current Heidelberg Prinect Workflow and are trying to find an easy solution to this. Any ideas would be greatly appreciated.<br />
<br />
Thanks in advance,<br />
Christian.</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>RVNG</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31078-cip3-cip4-ink-key-generation-supplied-1-bit-tiffs</guid>
		</item>
		<item>
			<title>How much of a credit do you give?</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31069-how-much-credit-do-you-give</link>
			<pubDate>Tue, 23 Apr 2013 14:43:22 GMT</pubDate>
			<description>Question for everyone: how much of a credit do you feel is fair to give a customer for poor printing quality that is your fault?</description>
			<content:encoded><![CDATA[<div>Question for everyone: how much of a credit do you feel is fair to give a customer for poor printing quality that is your fault?</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>TMPDave</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31069-how-much-credit-do-you-give</guid>
		</item>
		<item>
			<title>Email Management...</title>
			<link>http://printplanet.com/forums/prepress-workflow-discussion/31057-email-management</link>
			<pubDate>Mon, 22 Apr 2013 14:55:17 GMT</pubDate>
			<description>With the volume of email our prepress department receives which includes:

 1. Email with attached artwork.
 2. Upload notifications from our FTP system.
 3. Interoffice correspondence.
 4. Job approval emails.

...they get A LOT of email and it can sometimes be a challenge to stay on top of it all.

I am wondering what others do to manage, maintain, and simplify the email they get.

TIA,
hp</description>
			<content:encoded><![CDATA[<div>With the volume of email our prepress department receives which includes:<br />
<br />
 1. Email with attached artwork.<br />
 2. Upload notifications from our FTP system.<br />
 3. Interoffice correspondence.<br />
 4. Job approval emails.<br />
<br />
...they get A LOT of email and it can sometimes be a challenge to stay on top of it all.<br />
<br />
I am wondering what others do to manage, maintain, and simplify the email they get.<br />
<br />
TIA,<br />
hp</div>

]]></content:encoded>
			<category domain="http://printplanet.com/forums/prepress-workflow-discussion/">Prepress and Workflow Discussion</category>
			<dc:creator>Hopkins Printing</dc:creator>
			<guid isPermaLink="true">http://printplanet.com/forums/prepress-workflow-discussion/31057-email-management</guid>
		</item>
	</channel>
</rss>
