TIFF 1 Bit Import

masterpc

Member
Hi to all
Based on the following options from one Apogee workflow, is there any one that could confirm if it can import tiff 1 bit files .
Here the full list from the licenses

License Version Expiration Licenses Type Value Used

DISPLAY 1.0 06/03/2023 Uncounted TP 1
JDF_IMPORT 1.0 06/03/2023 1 TP 0
RUNLIST 1.0 06/03/2023 1 TP 1
APOGEE_PREFLIGHT 1.0 06/03/2023 Uncounted TP 1
WEB_INPUT 1.0 06/03/2023 1 TP 1
PUBLIC_PAGESTORE_IN 1.0 06/03/2023 Uncounted TP 0
VERSIONING 1.0 06/03/2023 1 TP 1
PUBLIC_PAGESTORE_OUT 1.0 06/03/2023 Uncounted TP 0
AUTOMATE_CONDITIONAL 1.0 06/03/2023 Uncounted TP 0
IMPOSITION 1.0 06/03/2023 Uncounted TP 1
GENERIC_PROOFER_PDF 1.0 06/03/2023 Uncounted TP 1
AVALON_N2450XT 1.0 06/03/2023 Uncounted TP 0
XCALIBURVLF70 1.0 06/03/2023 Uncounted TP 0
AVALON_N1650E 1.0 06/03/2023 Uncounted TP 0
ACENTO_E 1.0 06/03/2023 Uncounted TP 0
AVANTRA44S 1.0 06/03/2023 Uncounted TP 0
AVANTRA25E 1.0 06/03/2023 Uncounted TP 0
ACENTO_S 1.0 06/03/2023 Uncounted TP 0
AVANXIS_XVIII 1.0 06/03/2023 Uncounted TP 0
AVALON_N820SR 1.0 06/03/2023 Uncounted TP 0
ACCUSET800 1.0 06/03/2023 Uncounted TP 0
AVALON_N870XT 1.0 06/03/2023 Uncounted TP 0
AVANTRA30S 1.0 06/03/2023 Uncounted TP 0
GALILEOCLASSIC 1.0 06/03/2023 Uncounted TP 0
AVALON_N4870SD 1.0 06/03/2023 Uncounted TP 0
RENDER 3.0 06/03/2023 1 TP 1
AVALON_N2470SD 1.0 06/03/2023 Uncounted TP 0
TCP/IP 1.0 06/03/2023 1 TP 0
AVALON_N2450SSD 1.0 06/03/2023 Uncounted TP 0
AVANTRA36S 1.0 06/03/2023 Uncounted TP 0
AVANTRA44 1.0 06/03/2023 Uncounted TP 0
ACCUSET1000 1.0 06/03/2023 Uncounted TP 0
RASTER_EXPORTER 1.0 06/03/2023 Uncounted TP 0
ACCUSET1500W 1.0 06/03/2023 Uncounted TP 0
AVANXIS_VIII 1.0 06/03/2023 Uncounted TP 0
XCALIBURVLF50 1.0 06/03/2023 Uncounted TP 0
AVALON_N810E 1.0 06/03/2023 Uncounted TP 0
LPR 1.0 06/03/2023 1 TP 1
GALILEOTALANT 1.0 06/03/2023 Uncounted TP 0
LUSCHER 1.0 06/03/2023 Uncounted TP 0
AVALON_N430XT 1.0 06/03/2023 Uncounted TP 0
AVANTRA30 1.0 06/03/2023 Uncounted TP 0
NORMALIZER 2.0 06/03/2023 1 TP 1
AVALON_N4070SD 1.0 06/03/2023 Uncounted TP 0
GENERIC_IMAGESETTER_TIFF 1.0 06/03/2023 Uncounted TP 0
AVALON_N430E 1.0 06/03/2023 Uncounted TP 0
GENERIC_IMAGESETTER_PS 1.0 06/03/2023 Uncounted TP 0
AVALON_N820E 1.0 06/03/2023 Uncounted TP 0
AVALON_N3670SD 1.0 06/03/2023 Uncounted TP 0
AVALON_N3650SSD 1.0 06/03/2023 Uncounted TP 0
ACCUSET1000W 1.0 06/03/2023 Uncounted TP 0
AVALON_N4 1.0 06/03/2023 Uncounted TP 0
AVANTRA36 1.0 06/03/2023 Uncounted TP 0
AVALON_N850XT 1.0 06/03/2023 Uncounted TP 0
GALILEOVXT 1.0 06/03/2023 Uncounted TP 0
GENERIC_PROOFER_TIFF 1.0 06/03/2023 Uncounted TP 0
AVALON_N3670XT 1.0 06/03/2023 Uncounted TP 0
AVALON_N860XT 1.0 06/03/2023 Uncounted TP 0
XCALIBURVLF60 1.0 06/03/2023 Uncounted TP 0
XCALIBURVLF80 1.0 06/03/2023 Uncounted TP 0
PALLADIO 1.0 06/03/2023 Uncounted TP 0
AVALON_N810S 1.0 06/03/2023 Uncounted TP 0
GENERIC_PLATESETTER_TIFF 1.0 06/03/2023 Uncounted TP 1
APPLETALK 1.0 06/03/2023 Uncounted TP 0
GALILEOVS4 1.0 06/03/2023 Uncounted TP 0
GENERIC_PROOFER_PS 1.0 06/03/2023 Uncounted TP 1
GALILEOTHERMALS 1.0 06/03/2023 Uncounted TP 0
AVALON_N880XT 1.0 06/03/2023 Uncounted TP 0
AVALON_N4050SD 1.0 06/03/2023 Uncounted TP 0
AVANTRA20 1.0 06/03/2023 Uncounted TP 0
AVANTRA44E 1.0 06/03/2023 Uncounted TP 0
AVALON_N4850SD 1.0 06/03/2023 Uncounted TP 0
AVALON_N1650S 1.0 06/03/2023 Uncounted TP 0
HI_RES_OUTPUT_COUNT 1.0 06/03/2023 1 TP 1
PHOENIXNEWS 1.0 06/03/2023 Uncounted TP 0
AVANTRA30E 1.0 06/03/2023 Uncounted TP 0
PHOENIX2250 1.0 06/03/2023 Uncounted TP 0
AVALON_N1650XT 1.0 06/03/2023 Uncounted TP 0
PHOENIX2000 1.0 06/03/2023 Uncounted TP 0
GALILEOTHERMAL 1.0 06/03/2023 Uncounted TP 0
AVALON_N430S 1.0 06/03/2023 Uncounted TP 0
AVALON_N620S 1.0 06/03/2023 Uncounted TP 0
ACCUSET1500 1.0 06/03/2023 Uncounted TP 0
AVANTRA44XT 1.0 06/03/2023 Uncounted TP 0
AVANTRA25XT 1.0 06/03/2023 Uncounted TP 0
PRESS 1.0 06/03/2023 Uncounted TP 1
AVALON_N3650XT 1.0 06/03/2023 Uncounted TP 0
AVALON_B824 1.0 06/03/2023 Uncounted TP 0
AVANTRA25S 1.0 06/03/2023 Uncounted TP 0
AVALON_N850E 1.0 06/03/2023 Uncounted TP 0
AVALON_N860S 1.0 06/03/2023 Uncounted TP 0
AVALON_N850S 1.0 06/03/2023 Uncounted TP 0
GALILEOVS 1.0 06/03/2023 Uncounted TP 0
GALILEOS 1.0 06/03/2023 Uncounted TP 0
XCALIBUR45 1.0 06/03/2023 Uncounted TP 0
AVALON_N820S 1.0 06/03/2023 Uncounted TP 1
AVALON_N2470XT 1.0 06/03/2023 Uncounted TP 0
NAMEDPIPE 1.0 06/03/2023 1 TP 1
ACENTO_LF 1.0 06/03/2023 Uncounted TP 0
AVANXIS_IV 1.0 06/03/2023 Uncounted TP 0
AVANTRA25 1.0 06/03/2023 Uncounted TP 0
ECRM 1.0 06/03/2023 Uncounted TP 0
AVALON_N620E 1.0 06/03/2023 Uncounted TP 0
HOTFOLDER 1.0 06/03/2023 Uncounted TP 1
DIGITAL_FILM_PROOF 1.0 06/03/2023 Uncounted TP 0
RASTER_REMAKE 1.0 06/03/2023 1 TP 1
RASTER_NORMALIZER 1.0 06/03/2023 1 TP 0
EPSON7890 1.0 06/03/2023 Uncounted TP 0
GRANDSHERPA64 1.0 06/03/2023 Uncounted TP 0
HP2500 1.0 06/03/2023 Uncounted TP 0
SHERPA43 1.0 06/03/2023 Uncounted TP 0
HP30 1.0 06/03/2023 Uncounted TP 0
GRANDSHERPA87 1.0 06/03/2023 Uncounted TP 0
EPSON_SURECOLOR_P6000 1.0 06/03/2023 Uncounted TP 0
RPC 1.0 06/03/2023 Uncounted TP 0
SHERPA62 1.0 06/03/2023 Uncounted TP 0
EPSON4000 1.0 06/03/2023 Uncounted TP 0
HPZ_3200 1.0 06/03/2023 Uncounted TP 0
HP5500_60 1.0 06/03/2023 Uncounted TP 0
SHERPA2 1.0 06/03/2023 Uncounted TP 0
SHERPA24M 1.0 06/03/2023 Uncounted TP 0
LOW_RES_OUTPUT_COUNT 1.0 06/03/2023 1 TP 0
GRANDSHERPA50 1.0 06/03/2023 Uncounted TP 0
EPSON9890 1.0 06/03/2023 Uncounted TP 0
EPSON7900 1.0 06/03/2023 Uncounted TP 0
EPSON7800 1.0 06/03/2023 Uncounted TP 0
SHERPA24 1.0 06/03/2023 Uncounted TP 0
SHERPA44M 1.0 06/03/2023 Uncounted TP 0
EPSON_SURECOLOR_P7000 1.0 06/03/2023 Uncounted TP 0
EPSON11880 1.0 06/03/2023 Uncounted TP 0
SHERPAMATIC 1.0 06/03/2023 Uncounted TP 0
EPSON4800 1.0 06/03/2023 Uncounted TP 0
EPSON9800 1.0 06/03/2023 Uncounted TP 0
HP130 1.0 06/03/2023 Uncounted TP 0
EPSON_SURECOLOR_P8000 1.0 06/03/2023 Uncounted TP 0
HP750 1.0 06/03/2023 Uncounted TP 0
EPSON4900 1.0 06/03/2023 Uncounted TP 0
EPSON9900 1.0 06/03/2023 Uncounted TP 0
HPZ_3100 1.0 06/03/2023 Uncounted TP 0
HP5500_42 1.0 06/03/2023 Uncounted TP 0
HP1050 1.0 06/03/2023 Uncounted TP 0
SHERPA54 1.0 06/03/2023 Uncounted TP 0
HP3500 1.0 06/03/2023 Uncounted TP 0
GDI_XPS 1.0 06/03/2023 Uncounted TP 1
GRANDSHERPAMATIC 1.0 06/03/2023 Uncounted TP 0
EPSON10000 1.0 06/03/2023 Uncounted TP 0
EPSON_SURECOLOR_P9000 1.0 06/03/2023 Uncounted TP 0
PREFLIGHT 2.0 06/03/2023 1 TP 1
CONDITIONAL 1.0 06/03/2023 1 TP 0
AX_SOFT_PROOF_USERS 1.0 06/03/2023 1 Client 0
DELANO_SOFT_PROOF 1.0 06/03/2023 Uncounted Client 0
WEBAPPROVAL_MAXPRINTERUSERS 1.0 06/03/2023 1 Client 0
WEBAPPROVAL_MAXPRINTERUSERS 1.0 06/03/2023 1 Client 1
WEBAPPROVAL_MAXPRINTERUSERS 1.0 06/03/2023 1 Client 0
CLIENT 1.0 06/03/2023 1 Client 0
CLIENT 1.0 06/03/2023 1 Client 1
CLIENT 1.0 06/03/2023 1 Client 0
CLIENT 1.0 06/03/2023 1 Client 0
CLIENT 1.0 06/03/2023 1 Client 0
CLIENT 1.0 06/03/2023 1 Client 0
CLIENT 1.0 06/03/2023 1 Client 0
CLIENT 1.0 06/03/2023 1 Client 0
CLIENT 1.0 06/03/2023 1 Client 0
CLIENT 1.0 06/03/2023 1 Client 0
QMS_X 1.0 06/03/2023 1 Client 0
QMS_X 1.0 06/03/2023 1 Client 0
QMS_X 1.0 06/03/2023 1 Client 0
QMS_X 1.0 06/03/2023 1 Client 0
WEB_APPROVAL 1.0 06/03/2023 1 Service 0
PJTF_IMPOSITION 1.0 06/03/2023 Uncounted Service 1
PDF_PREVIEW 1.0 06/03/2023 Uncounted Service 0
CONTONE_PREVIEW 1.0 06/03/2023 1 Service 0
STRUCTURED_LOGGING 1.0 06/03/2023 1 Service 0
PREPS_IMPOSITION 1.0 06/03/2023 1 Service 0
PREPS_IMPOSITION 1.0 06/03/2023 1 Service 0
ORIGAMI_IMPOSITION 1.0 06/03/2023 1 Service 1
ORIGAMI_IMPOSITION 1.0 06/03/2023 1 Service 0
CMS 1.0 06/03/2023 1 Operation 0
QMS 1.0 06/03/2023 1 Operation 0
QMS 1.0 06/03/2023 1 Operation 0
QMS 1.0 06/03/2023 1 Operation 0
QMS_RPC 1.0 06/03/2023 1 Operation 0
QMS_RPC 1.0 06/03/2023 1 Operation 0
QMS_RPC 1.0 06/03/2023 1 Operation 0
CMS 1.0 06/03/2023 1 Operation 0
CMS 1.0 06/03/2023 1 Operation 0
CMS 1.0 06/03/2023 1 Operation 0
OUTPUT_SIZE_MAIN_OUTPUT 1.0 06/03/2023 Uncounted Parameter 4-Up 1
OUTPUT_SIZE_MAIN_OUTPUT 1.0 06/03/2023 Uncounted Parameter 8-Up 0
OUTPUT_SIZE_PROOFER 1.0 06/03/2023 Uncounted Parameter 128-Up 1
WEBAPPROVAL_NROFPREPRESS 1.0 06/03/2023 1 Parameter -1 0
WEBAPPROVAL_ENABLED 1.0 06/03/2023 1 Parameter 1 1
AUTOMATIC_ARCHIVING 1.0 06/03/2023 Uncounted Parameter On 1
ACTION_WAIT_FOR_RESULTS 1.0 06/03/2023 Uncounted Parameter On 0
PREFLIGHT_EDIT_ACTION 1.0 06/03/2023 Uncounted Parameter On 0
ACTION_WEB_APPROVAL 1.0 06/03/2023 Uncounted Parameter On 0
RUNLIST_NAME_CONVENTIONS 1.0 06/03/2023 Uncounted Parameter On 0
PROOF_FILTER_RANGE 1.0 06/03/2023 Uncounted Parameter On 0
STOREFRONT_LINK 1.0 06/03/2023 Uncounted Parameter On 0
OUTPUT_SIZE_MAIN_OUTPUT 1.0 06/03/2023 Uncounted Parameter 2-Up 0
PS_PROC_IN_NORMALIZER 3.0 06/03/2023 Uncounted Parameter On 1
ENDLESS_PRINT_IMAGESETTER 1.0 06/03/2023 Uncounted Parameter On 0
JDF_JMF_PLATEMAKER 1.0 06/03/2023 Uncounted Parameter On 0
ACTION_COLLATE 1.0 06/03/2023 Uncounted Parameter On 1
SEPARATION_HANDLING 1.0 06/03/2023 Uncounted Parameter On 0
ACTION_PREVIEW_RESULT 1.0 06/03/2023 Uncounted Parameter On 1
JDF_JMF_DISTRIBUTE 1.0 06/03/2023 Uncounted Parameter On 0
DEFAULT_PS_PDF_INPUT 1.0 06/03/2023 Uncounted Parameter On 1
PRODUCT_VENDOR 1.0 06/03/2023 Uncounted Parameter APO 1
HWKEY_CHECK_METHOD 1.0 06/03/2023 Uncounted Parameter Local 0
RESOLUTION_MAIN_OUTPUT 1.0 06/03/2023 Uncounted Parameter 4000 1
PDF_1_5_PROCESSING 1.0 06/03/2023 Uncounted Parameter On 0
OUTPUT_SIZE_PROOFER 1.0 06/03/2023 Uncounted Parameter 128-Up 0
RESOLUTION_PROOFER 1.0 06/03/2023 Uncounted Parameter 1440 1
ACTION_ARCHIVE_RESULT 1.0 06/03/2023 Uncounted Parameter On 1
MULTI_FLOW_CREATION 1.0 06/03/2023 Uncounted Parameter On 0
ACTION_KEEP_RESULT 1.0 06/03/2023 Uncounted Parameter On 1
ALLOW_TICKET_EDITING 1.0 06/03/2023 Uncounted Parameter On 0
ACTION_APPROVE_RESULT 1.0 06/03/2023 Uncounted Parameter On 0
ACTION_MILESTONE 1.0 06/03/2023 Uncounted Parameter On 0
ACTION_OUT_OF_HOURS 1.0 06/03/2023 Uncounted Parameter On 0
ACTION_PROOF_FILTER 1.0 06/03/2023 Uncounted Parameter On 0
ACTION_NOTIFY 1.0 06/03/2023 Uncounted Parameter On 0
ACTION_MANUAL_HOLD 1.0 06/03/2023 Uncounted Parameter On 0
SMART_MARKS 1.0 06/03/2023 Uncounted Parameter On 1
ENDLESS_PRINT_PROOFER 1.0 06/03/2023 Uncounted Parameter On 0
TIFF_OUTPUT_PROOFER 1.0 06/03/2023 Uncounted Parameter On 0
OUTPUT_SIZE_PROOFER 1.0 06/03/2023 Uncounted Parameter 128-Up 0
RESOLUTION_PROOFER 1.0 06/03/2023 Uncounted Parameter 1440 0
DOWNLOAD_PREFLIGHT_RES 1.0 06/03/2023 Uncounted Parameter On 0
CIP_3 1.0 14/03/2023 Uncounted Parameter On 1
SUBLIMA_S 1.0 06/03/2023 Uncounted Resource 0
SUBLIMA_GALILEO_GREEN 1.0 06/03/2023 Uncounted Resource 0
SUBLIMA_ACENTO 1.0 06/03/2023 Uncounted Resource 0
SUBLIMA_PALLADIO 1.0 06/03/2023 Uncounted Resource 0
SUBLIMA_SF 1.0 06/03/2023 Uncounted Resource 0
SUBLIMA_X45_BASE 1.0 06/03/2023 Uncounted Resource 0
SUBLIMA_VLF_GLV_BASE 1.0 06/03/2023 Uncounted Resource 0
SUBLIMA_VLF_GLV_ELITE 1.0 06/03/2023 Uncounted Resource 0
SUBLIMA_GALILEO_VS_VXT 1.0 06/03/2023 Uncounted Resource 0
SUBLIMA_X45_ELITE 1.0 06/03/2023 Uncounted Resource 0
ADOBE_ROMAN_FONTS 1.0 06/03/2023 Platform Resource 1
FRAMEWORK 9.1 06/03/2023 Uncounted Server 1
HARDWARE_SYSTEMS 1.0 06/03/2023 1 Server 1
 
Are you looking to RENDER 1bit TIFF images? If so, I'm pretty sure you would need the 'OpenConnect' license. Of course, I could be wrong. Unless Agfa has changed the name of it, I don't see it listed. Anyone from Agfa roaming these halls?

Best regards,
pd
 
Last edited:
Note that different RIPs produce different flavors of 1 bit Tiffs that may be coded or specially compressed.
Many RIPs require "3rd Party Rip" license ($$$).
 

PressWise

A 30-day Fix for Managed Chaos

As any print professional knows, printing can be managed chaos. Software that solves multiple problems and provides measurable and monetizable value has a direct impact on the bottom-line.

“We reduced order entry costs by about 40%.” Significant savings in a shop that turns about 500 jobs a month.


Learn how…….

   
Back
Top