• Best Wishes to all for a Wonderful, Joyous & Beautiful Holiday Season, and a Joyful New Year!

Apogge, tiff 1 Bit Files

masterpc

Member
Hi to All .
I have one Apogee 8 connect with Agfa Avalon N4, and would like to send Tiff ! bit files to the CTP , is there anyway to do it ?
Another question, this CTP have a network interface, the date is send via a rj45 cable, what i need to do to change the IP Address at the server and on the CTP ?
I change the Ip at the CTP and on the server, but using the new ip´s i lost the apogee connection,using the old one all works ok,. Is there anything else to reconfigure ?
All the Best
master
 
Hi masterpc,

I am going to assume by your question that you have 1-bit TIFF images already created (outside of Apogee). If that is the case, ernierad is correct in that you would need an OpenConnect license. The best way to find out if you have this license is first check the 'System Overview' window in your Apogee client. If OpenConnect is installed, its icon should be present under the 'Input' column. If it's not there, you would need to contact Agfa to determine if you have the OpenConnect license. If you do have it, then OpenConnect would need to be installed which would need to be done by Agfa service. Otherwise, you will need to contact your Agfa sales rep to purchase the OpenConnect license.

Best regards,
pd
 
Here are my options , i dont see nothing with that name here . Is there is a diferent name for this ?


c. List all server Licenses
d. Generate fingerprint file
e. Generate blank fingerprint file
f. Clean up all temp and log files
q. quit

Enter your choice:

License Version Expiration Licenses Type Value Used

ADOBE_ROMAN_FONTS 1.0 14-10-2020 Platform Resource 1
CONTONE_PREVIEW 1.0 14-10-2020 1 Service 0
STRUCTURED_LOGGING 1.0 14-10-2020 1 Service 0
RASTER_NORMALIZER 1.0 14-10-2020 1 TP 0
AVANTRA25 1.0 14-10-2020 Uncounted TP 0
AVANXIS_VIII 1.0 14-10-2020 Uncounted TP 0
AVANTRA44 1.0 14-10-2020 Uncounted TP 0
AVANXIS_IV 1.0 14-10-2020 Uncounted TP 0
GENERIC_PLATESETTER_TIFF 1.0 14-10-2020 Uncounted TP 1
AVALON_N2470XT 1.0 14-10-2020 Uncounted TP 0
LPR 1.0 14-10-2020 1 TP 1
ECRM 1.0 14-10-2020 Uncounted TP 0
AVANTRA36 1.0 14-10-2020 Uncounted TP 0
AVALON_N3670XT 1.0 14-10-2020 Uncounted TP 0
ACCUSET1000W 1.0 14-10-2020 Uncounted TP 0
AVALON_N820E 1.0 14-10-2020 Uncounted TP 0
AVALON_N850XT 1.0 14-10-2020 Uncounted TP 0
AVALON_N3650XT 1.0 14-10-2020 Uncounted TP 0
AVALON_N810E 1.0 14-10-2020 Uncounted TP 0
PRINT_DRIVE_CONNECTION 1.0 14-10-2020 Uncounted TP 0
ACCUSET1000 1.0 14-10-2020 Uncounted TP 0
GALILEOTHERMAL 1.0 14-10-2020 Uncounted TP 0
GALILEOTHERMALS 1.0 14-10-2020 Uncounted TP 0
GENERIC_PROOFER_PDF 1.0 14-10-2020 Uncounted TP 1
GALILEOVXT 1.0 14-10-2020 Uncounted TP 0
AVANTRA36S 1.0 14-10-2020 Uncounted TP 0
AVALON_N1650E 1.0 14-10-2020 Uncounted TP 0
AVALON_N850S 1.0 14-10-2020 Uncounted TP 0
APPLETALK 1.0 14-10-2020 Uncounted TP 0
NAMEDPIPE 1.0 14-10-2020 1 TP 1
AVALON_N1650XT 1.0 14-10-2020 Uncounted TP 0
GENERIC_PROOFER_TIFF 1.0 14-10-2020 Uncounted TP 0
HI_RES_OUTPUT_COUNT 1.0 14-10-2020 1 TP 1
GALILEOVS4 1.0 14-10-2020 Uncounted TP 0
GENERIC_PROOFER_PS 1.0 14-10-2020 Uncounted TP 0
XCALIBUR45 1.0 14-10-2020 Uncounted TP 0
PHOENIX2000 1.0 14-10-2020 Uncounted TP 0
AVALON_N4070SD 1.0 14-10-2020 Uncounted TP 0
XCALIBURVLF50 1.0 14-10-2020 Uncounted TP 0
PRESS 1.0 14-10-2020 Uncounted TP 1
GALILEOTALANT 1.0 14-10-2020 Uncounted TP 0
AVANTRA25E 1.0 14-10-2020 Uncounted TP 0
AVALON_N620S 1.0 14-10-2020 Uncounted TP 0
PALLADIO 1.0 14-10-2020 Uncounted TP 0
AVALON_N4 1.0 14-10-2020 Uncounted TP 1
AVALON_N820SR 1.0 14-10-2020 Uncounted TP 0
AVALON_N620E 1.0 14-10-2020 Uncounted TP 0
AVALON_N4870SD 1.0 14-10-2020 Uncounted TP 0
AVANTRA25XT 1.0 14-10-2020 Uncounted TP 0
AVALON_N860XT 1.0 14-10-2020 Uncounted TP 0
TCP/IP 1.0 14-10-2020 1 TP 0
AVALON_N3650SSD 1.0 14-10-2020 Uncounted TP 0
GALILEOCLASSIC 1.0 14-10-2020 Uncounted TP 0
PHOENIX2250 1.0 14-10-2020 Uncounted TP 0
GALILEOS 1.0 14-10-2020 Uncounted TP 0
AVANTRA30 1.0 14-10-2020 Uncounted TP 0
LUSCHER 1.0 14-10-2020 Uncounted TP 0
ACENTO_E 1.0 14-10-2020 Uncounted TP 0
GENERIC_IMAGESETTER_PS 1.0 14-10-2020 Uncounted TP 0
XCALIBURVLF80 1.0 14-10-2020 Uncounted TP 0
AVALON_N820S 1.0 14-10-2020 Uncounted TP 0
ACCUSET1500W 1.0 14-10-2020 Uncounted TP 0
AVANXIS_XVIII 1.0 14-10-2020 Uncounted TP 0
AVALON_N850E 1.0 14-10-2020 Uncounted TP 0
AVALON_N860S 1.0 14-10-2020 Uncounted TP 0
ACCUSET1500 1.0 14-10-2020 Uncounted TP 0
AVALON_N2450SSD 1.0 14-10-2020 Uncounted TP 0
AVALON_N810S 1.0 14-10-2020 Uncounted TP 0
NORMALIZER 2.0 14-10-2020 1 TP 1
AVANTRA25S 1.0 14-10-2020 Uncounted TP 0
AVANTRA44S 1.0 14-10-2020 Uncounted TP 0
AVANTRA30S 1.0 14-10-2020 Uncounted TP 0
GENERIC_IMAGESETTER_TIFF 1.0 14-10-2020 Uncounted TP 0
ACCUSET800 1.0 14-10-2020 Uncounted TP 0
HOTFOLDER 1.0 14-10-2020 Uncounted TP 1
AVALON_N2470SD 1.0 14-10-2020 Uncounted TP 0
AVALON_N4050SD 1.0 14-10-2020 Uncounted TP 0
AVANTRA44E 1.0 14-10-2020 Uncounted TP 0
AVALON_N4850SD 1.0 14-10-2020 Uncounted TP 0
AVANTRA30E 1.0 14-10-2020 Uncounted TP 0
AVALON_N3670SD 1.0 14-10-2020 Uncounted TP 0
RENDER 3.0 14-10-2020 1 TP 1
RASTER_EXPORTER 1.0 14-10-2020 Uncounted TP 0
ACENTO_LF 1.0 14-10-2020 Uncounted TP 0
AVALON_N880XT 1.0 14-10-2020 Uncounted TP 0
PHOENIXNEWS 1.0 14-10-2020 Uncounted TP 0
XCALIBURVLF60 1.0 14-10-2020 Uncounted TP 0
ACENTO_S 1.0 14-10-2020 Uncounted TP 0
AVALON_N870XT 1.0 14-10-2020 Uncounted TP 0
AVALON_N1650S 1.0 14-10-2020 Uncounted TP 0
AVANTRA20 1.0 14-10-2020 Uncounted TP 0
AVALON_N2450XT 1.0 14-10-2020 Uncounted TP 0
GALILEOVS 1.0 14-10-2020 Uncounted TP 0
AVANTRA44XT 1.0 14-10-2020 Uncounted TP 0
XCALIBURVLF70 1.0 14-10-2020 Uncounted TP 0
FRAMEWORK 8.0 14-10-2020 Uncounted Server 1
HARDWARE_SYSTEMS 1.0 14-10-2020 1 Server 1
CLIENT 1.0 14-10-2020 1 Client 1
CLIENT 1.0 14-10-2020 1 Client 0
CLIENT 1.0 14-10-2020 1 Client 0
CLIENT 1.0 14-10-2020 1 Client 0
CLIENT 1.0 14-10-2020 1 Client 0
CLIENT 1.0 14-10-2020 1 Client 0
CLIENT 1.0 14-10-2020 1 Client 0
CLIENT 1.0 14-10-2020 1 Client 0
CLIENT 1.0 14-10-2020 1 Client 0
CLIENT 1.0 14-10-2020 1 Client 0
QMS_X 1.0 14-10-2020 1 Client 0
CMS 1.0 14-10-2020 1 Operation 0
OUTPUT_SIZE_MAIN_OUTPUT 1.0 14-10-2020 Uncounted Parameter 4-Up 1
ACTION_MILESTONE 1.0 14-10-2020 Uncounted Parameter On 0
ACTION_ARCHIVE_RESULT 1.0 14-10-2020 Uncounted Parameter On 0
ACTION_KEEP_RESULT 1.0 14-10-2020 Uncounted Parameter On 0
ACTION_NOTIFY 1.0 14-10-2020 Uncounted Parameter On 0
ALLOW_TICKET_EDITING 1.0 14-10-2020 Uncounted Parameter On 0
ACTION_OUT_OF_HOURS 1.0 14-10-2020 Uncounted Parameter On 0
ACTION_MANUAL_HOLD 1.0 14-10-2020 Uncounted Parameter On 0
MULTI_FLOW_CREATION 1.0 14-10-2020 Uncounted Parameter On 0
ACTION_PROOF_FILTER 1.0 14-10-2020 Uncounted Parameter On 0
ACTION_APPROVE_RESULT 1.0 14-10-2020 Uncounted Parameter On 0
PDF_1_5_PROCESSING 1.0 14-10-2020 Uncounted Parameter On 0
JDF_JMF_PLATEMAKER 1.0 14-10-2020 Uncounted Parameter On 0
PRODUCT_VENDOR 1.0 14-10-2020 Uncounted Parameter APO 1
ACTION_COLLATE 1.0 14-10-2020 Uncounted Parameter On 0
OUTPUT_SIZE_MAIN_OUTPUT 1.0 14-10-2020 Uncounted Parameter 2-Up 0
RESOLUTION_MAIN_OUTPUT 1.0 14-10-2020 Uncounted Parameter 4000 1
PS_PROC_IN_NORMALIZER 3.0 14-10-2020 Uncounted Parameter On 1
ENDLESS_PRINT_IMAGESETTER 1.0 14-10-2020 Uncounted Parameter On 0
ACTION_PREVIEW_RESULT 1.0 14-10-2020 Uncounted Parameter On 0
JDF_JMF_DISTRIBUTE 1.0 14-10-2020 Uncounted Parameter On 0
SEPARATION_HANDLING 1.0 14-10-2020 Uncounted Parameter On 0
DEFAULT_PS_PDF_INPUT 1.0 14-10-2020 Uncounted Parameter On 1
 
I am not aware of any name changes so I'm pretty sure that if you had the OpenConnect license, you would see it somewhere in that list and then it would be followed by a "1" to indicate you have it.

pd
 
no its a direct connection from the apogee to the CTP .and the avalon N4 interface its a network connection . Do i need any interface box .

Do you have any experience about this machine to be connected for example to a rasterblaster 4 ? I ask for the license option and its expensive so i need to find a solution , and RasterBlaster looks chepear , but no one know if this works or not ., Or you have already conneted this CTP with RasterBlaster ?
 
Although I am not certain if a RasterBlaster box could be connected to your Avalon (it seems logical that you...should...be able to though), then you would use a TIFF Platesetter task processor in Apogee instead of the AvalonN4 task processor to send the files to the RasterBlaster PC.

pd
 
Depends on the machine and configuration AFAIK. Some machines may need a P2E (PIF to Ethernet) converter box. Prior to that, there were PIF interface cards that could be installed in the Apogee server that connected directly to the platesetter.

pd
 
There is usually a blue or black box that connects the rip to the screen device.(Agfa Avalon)
What is the exact model number.
 
Here are the pitures , is there anyway to use a Pif Board to conneted this machine ?
If yes its more easy 4 me .
 

Attachments

  • ASzqzO1Zdw9KyBoaB7lgen_6sCMJeo2ZvQ (1).jpg
    ASzqzO1Zdw9KyBoaB7lgen_6sCMJeo2ZvQ (1).jpg
    78 KB · Views: 558
  • 0g3YmJ5ol1dy8imf7_PysbmL9a2SGVOaTw (1).jpg
    0g3YmJ5ol1dy8imf7_PysbmL9a2SGVOaTw (1).jpg
    3 MB · Views: 628
My guess is that a PIF card won't be an option as I don't see a port on your platesetter labeled, "PIF1". If you get a RasterBlaster PC, I'm thinking it would just need 2 ethernet ports; one that would connect to your network so that Apogee can send TIFF files to the RB PC and the second one would be a direct connection between the RB PC and your platesetter.

pd
 
Hope you got this sorted in the end, for those confused about the interface on this device. This seems to be a rare build I believe only Agfa has, It does not have a PIF interface, nor as I understand can it have sockets retrofitted. Instead it is network only. The network connection actually is the EPB-101 board (blackbox board) but mounted in the CTP. changing IP cannot be set from CTP control panel, but instead must be done via the dip switches and web server interface exactly the same as the box itself.

As for which Tiff catcher to use, I found some to have issues with this machine, a kind of jitter effect on the dots when looking with a microscope. while other tiff catcher worked fine.
 

PressWise

A 30-day Fix for Managed Chaos

As any print professional knows, printing can be managed chaos. Software that solves multiple problems and provides measurable and monetizable value has a direct impact on the bottom-line.

“We reduced order entry costs by about 40%.” Significant savings in a shop that turns about 500 jobs a month.


Learn how…….

   
Back
Top